Skip to content

Script Regions

Generic map region IDs are rendered as normalized names instead of raw script variables. Coordinates are extracted from CreateRegions in war3map.jass.

Location Zone Coordinates Used By
Abyss Spawn Point 281 Abyss 6432, -22784 to 6784, -22464
Advanced World Advanced World 24480, 18272 to 25472, 19168
Advanced World Advanced World 22784, 17632 to 24320, 19744
Advanced World Reward Area Advanced World 22464, 16864 to 30848, 20160
Advanced World Spawn Point 10 Advanced World 25472, 18496 to 25664, 18688
Advanced World Spawn Point 11 Advanced World 27552, 17824 to 27744, 18016
Advanced World Spawn Point 12 Advanced World 25472, 18272 to 25664, 18464
Advanced World Spawn Point 13 Advanced World 25440, 18976 to 25664, 19168
Advanced World Spawn Point 14 Advanced World 27392, 17728 to 27520, 17856
Advanced World Spawn Point 15 Advanced World 25344, 18656 to 25472, 18784
Advanced World Spawn Point 16 Advanced World 27264, 18816 to 27392, 18944
Advanced World Spawn Point 17 Advanced World 27264, 19008 to 27392, 19136
Advanced World Spawn Point 18 Advanced World 27776, 19040 to 27904, 19168
Advanced World Spawn Point 19 Advanced World 27712, 18848 to 27840, 18976
Advanced World Spawn Point 2 Advanced World 28480, 19008 to 28608, 19136
Advanced World Spawn Point 20 Advanced World 27328, 17888 to 27456, 18016
Advanced World Spawn Point 21 Advanced World 27520, 18048 to 27648, 18176
Advanced World Spawn Point 22 Advanced World 27488, 17568 to 27616, 17696
Advanced World Spawn Point 23 Advanced World 27488, 18944 to 27680, 19168
Advanced World Spawn Point 24 Advanced World 25056, 18592 to 25248, 18816
Advanced World Spawn Point 25 Advanced World 25824, 19072 to 26112, 19200
Advanced World Spawn Point 26 Advanced World 25248, 18080 to 25504, 18272
Advanced World Spawn Point 3 Advanced World 28672, 19168 to 28800, 19296
Advanced World Spawn Point 352 Advanced World 27808, 17824 to 27936, 17952
Advanced World Spawn Point 352 Advanced World 28512, 19200 to 28640, 19328
Advanced World Spawn Point 379 Advanced World 24608, 17792 to 24832, 19840
Advanced World Spawn Point 380 Advanced World 23808, 18528 to 24064, 18784
Advanced World Spawn Point 385 Advanced World 30048, 19328 to 30304, 19680
Advanced World Spawn Point 4 Advanced World 28672, 18976 to 28800, 19104
Advanced World Spawn Point 400 Advanced World 25056, 18848 to 25536, 19328
Advanced World Spawn Point 41 Advanced World 25184, 18304 to 25408, 18592
Advanced World Spawn Point 46 Advanced World 25440, 18720 to 25664, 18944
Advanced World Spawn Point 5 Advanced World 28128, 17984 to 28256, 18112
Advanced World Spawn Point 6 Advanced World 28000, 17664 to 28128, 17792
Advanced World Spawn Point 7 Advanced World 27968, 17984 to 28096, 18112
Advanced World Spawn Point 8 Advanced World 28224, 17632 to 28352, 17760
Advanced World Spawn Point 9 Advanced World 28064, 17824 to 28192, 17952
Ancient Grove Ancient Grove 8320, -12800 to 9184, -12672
Ancient Grove Area Ancient Grove 6752, -14656 to 10880, -10752 Nature'sGuardian -> Nature
Ancient Grove Area Ancient Grove 8288, -13184 to 9152, -12256
Ancient Grove Script Area 1301 Ancient Grove 6848, -14592 to 8896, -10944
Ancient Grove Script Area 1302 Ancient Grove 8640, -14560 to 10720, -10944
Ancient Grove Spawn Point Ancient Grove 7520, -11360 to 7840, -11008
Ancient Grove Spawn Point Ancient Grove 10368, -14464 to 10688, -14080
Ancient Grove Spawn Point Ancient Grove 9696, -14464 to 10080, -14112
Ancient Grove Spawn Point Ancient Grove 6976, -11456 to 7264, -11136
Ancient Grove Spawn Point 1304 Ancient Grove 7392, -13664 to 7680, -13408
Ancient Grove Spawn Point 1304 Ancient Grove 9888, -12000 to 10144, -11744
Ancient Grove Spawn Point 1310 Ancient Grove 6880, -12576 to 7552, -12128
Ancient Grove Spawn Point 1313 Ancient Grove 10144, -12896 to 10720, -12160
Ancient Grove Spawn Point 1320 Ancient Grove 8704, -12800 to 8832, -12672
Ancient Grove Spawn Point 1321 Ancient Grove 8448, -12800 to 8576, -12672
Ancient Grove Spawn Point 1337 Ancient Grove 7648, -12384 to 7840, -12192
Ancient Grove Spawn Point 1338 Ancient Grove 9824, -12992 to 10016, -12800
Archangel Shop -3392, 4576 to -2656, 5280
Arena Reward Area Arena -15840, -18176 to -8864, -14016
Arena Spawn Point 10 Arena -13120, -16768 to -12960, -16640
Arena Spawn Point 11 Arena -12768, -16768 to -12608, -16640
Arena Spawn Point 12 Arena -12448, -16768 to -12288, -16640
Arena Spawn Point 13 Arena -12128, -16768 to -11968, -16640
Arena Spawn Point 14 Arena -11776, -16768 to -11616, -16640
Arena Spawn Point 2 Arena -12128, -16256 to -11968, -16128
Arena Spawn Point 3 Arena -12128, -16512 to -11968, -16384
Arena Spawn Point 330 Arena -12768, -16256 to -12608, -16128
Arena Spawn Point 330 Arena -12768, -16512 to -12608, -16384
Arena Spawn Point 345 Arena -12480, -16960 to -12256, -16832
Arena Spawn Point 346 Arena -11488, -16128 to -11328, -15904
Arena Spawn Point 347 Arena -13408, -16160 to -13216, -15904
Arena Spawn Point 348 Arena -12480, -14304 to -12224, -14080
Arena Spawn Point 350 Arena -14720, -16128 to -14496, -15904
Arena Spawn Point 351 Arena -10272, -16224 to -10080, -15904
Arena Spawn Point 4 Arena -12448, -16256 to -12288, -16128
Arena Spawn Point 5 Arena -12448, -16512 to -12288, -16384
Arena Spawn Point 6 Arena -13120, -16256 to -12960, -16128
Arena Spawn Point 7 Arena -13120, -16512 to -12960, -16384
Arena Spawn Point 8 Arena -11776, -16256 to -11616, -16128
Arena Spawn Point 9 Arena -11776, -16512 to -11616, -16384
Arktos Down Left 12896, -7552 to 14624, -7392
Arktos Down Right 14592, -7584 to 16288, -7392
Arktos Left Down 12864, -7552 to 13120, -5856
Arktos Right Down 16032, -7552 to 16256, -5888
Arktos Right Top 16032, -5888 to 16256, -4224
Arktos Top Left 12928, -4448 to 14592, -4224
Arktos Top Right 14592, -4448 to 16256, -4224
Artisan Shop 320, -64 to 800, 448
Artkos Left Up 12928, -5888 to 13120, -4256
Blacksmith Shop 320, 1632 to 800, 2112
Bluereward -896, -3968 to 384, -2688
Bluesound 12800, -30848 to 13088, -30560
Bonechill Active Area Bonechill 20000, 1664 to 21600, 3744
Bonechill Script Area Bonechill 16096, 1312 to 20000, 3744
Bonechill Script Area 130 Bonechill 17600, 3936 to 18752, 5056
Bonechill Script Area 135 Bonechill 18464, 1632 to 19936, 3712
Bonechill Spawn Point 124 Bonechill 16864, 2368 to 17152, 2656
Bonechill Spawn Point 126 Bonechill 19648, 4384 to 19872, 4704
Bonechill Spawn Point 127 Bonechill 20576, 4416 to 20832, 4704
Bonechill Spawn Point 129 Bonechill 18112, 4320 to 18336, 4576
Bonechill Spawn Point 134 Bonechill 20512, 2688 to 20640, 2816
Bonechill Spawn Point 139 Bonechill 18016, 1952 to 18240, 2112
Bot Left Diag -22976, -17472 to -22400, -16832
Bot Left Down -22560, -17472 to -22304, -16864
Bot Left Effect -22560, -16992 to -22336, -16768
Bot Left Left -22976, -16992 to -22432, -16768
Bot Right Diag -21440, -17472 to -20864, -16896
Bot Right Down -21536, -17504 to -21280, -16928
Bot Right Effect -21536, -17056 to -21312, -16832
Bot Right Right -21408, -17056 to -20928, -16832
City of the Dead Active Area City of the Dead -13376, -28864 to -10784, -27424
City of the Dead Script Area 278 City of the Dead -12832, -31168 to -11328, -28832
City of the Dead Spawn Point City of the Dead -12032, -29760 to -11808, -29536
City of the Dead Spawn Point City of the Dead -10784, -30400 to -10560, -30176
City of the Dead Spawn Point City of the Dead -11744, -29760 to -11520, -29536
City of the Dead Spawn Point City of the Dead -10496, -30400 to -10272, -30176
City of the Dead Spawn Point City of the Dead -12352, -29760 to -12128, -29536
City of the Dead Spawn Point 10 City of the Dead -13792, -27392 to -13568, -27168
City of the Dead Spawn Point 10 City of the Dead -13504, -27392 to -13280, -27168
City of the Dead Spawn Point 2 City of the Dead -12032, -30048 to -11808, -29824
City of the Dead Spawn Point 2 City of the Dead -12064, -28672 to -11840, -28448
City of the Dead Spawn Point 2 City of the Dead -10016, -30400 to -9792, -30176
City of the Dead Spawn Point 2 City of the Dead -11776, -28672 to -11552, -28448
City of the Dead Spawn Point 2 City of the Dead -9728, -30400 to -9504, -30176
City of the Dead Spawn Point 2 City of the Dead -12384, -28672 to -12160, -28448
City of the Dead Spawn Point 229 City of the Dead -12640, -30048 to -12416, -29824
City of the Dead Spawn Point 229 City of the Dead -12352, -30048 to -12128, -29824
City of the Dead Spawn Point 273 City of the Dead -9376, -30528 to -9216, -30336
City of the Dead Spawn Point 274 City of the Dead -15168, -30528 to -14944, -30304
City of the Dead Spawn Point 276 City of the Dead -12192, -28384 to -12000, -28192
City of the Dead Spawn Point 3 City of the Dead -12064, -28416 to -11840, -28192
City of the Dead Spawn Point 3 City of the Dead -13984, -30400 to -13760, -30176
City of the Dead Spawn Point 3 City of the Dead -11744, -30048 to -11520, -29824
City of the Dead Spawn Point 3 City of the Dead -11776, -28416 to -11552, -28192
City of the Dead Spawn Point 3 City of the Dead -13696, -30400 to -13472, -30176
City of the Dead Spawn Point 3 City of the Dead -12384, -28416 to -12160, -28192
City of the Dead Spawn Point 4 City of the Dead -12064, -28160 to -11840, -27936
City of the Dead Spawn Point 4 City of the Dead -14784, -30400 to -14560, -30176
City of the Dead Spawn Point 4 City of the Dead -11776, -28160 to -11552, -27936
City of the Dead Spawn Point 4 City of the Dead -14496, -30400 to -14272, -30176
City of the Dead Spawn Point 4 City of the Dead -12640, -29760 to -12416, -29536
City of the Dead Spawn Point 4 City of the Dead -12384, -28160 to -12160, -27936
City of the Dead Spawn Point 5 City of the Dead -10784, -30688 to -10560, -30464
City of the Dead Spawn Point 5 City of the Dead -10880, -27040 to -10656, -26816
City of the Dead Spawn Point 5 City of the Dead -10496, -30688 to -10272, -30464
City of the Dead Spawn Point 5 City of the Dead -10592, -27040 to -10368, -26816
City of the Dead Spawn Point 5 City of the Dead -12672, -28672 to -12448, -28448
City of the Dead Spawn Point 6 City of the Dead -10016, -30688 to -9792, -30464
City of the Dead Spawn Point 6 City of the Dead -13792, -27104 to -13568, -26880
City of the Dead Spawn Point 6 City of the Dead -9728, -30688 to -9504, -30464
City of the Dead Spawn Point 6 City of the Dead -13504, -27104 to -13280, -26880
City of the Dead Spawn Point 6 City of the Dead -12672, -28416 to -12448, -28192
City of the Dead Spawn Point 7 City of the Dead -13984, -30688 to -13760, -30464
City of the Dead Spawn Point 7 City of the Dead -13696, -30688 to -13472, -30464
City of the Dead Spawn Point 7 City of the Dead -12672, -28160 to -12448, -27936
City of the Dead Spawn Point 8 City of the Dead -14784, -30688 to -14560, -30464
City of the Dead Spawn Point 8 City of the Dead -14496, -30688 to -14272, -30464
City of the Dead Spawn Point 9 City of the Dead -10880, -27328 to -10656, -27104
City of the Dead Spawn Point 9 City of the Dead -10592, -27328 to -10368, -27104
Clear Active Area Clear -8352, -21984 to -5504, -19424
Clear Area Clear 17024, 3360 to 19296, 5728
Clear Reward Area Clear -22848, -31232 to -16544, -25696
Clear Reward Area Clear -15680, -31232 to -8672, -25568
Clear Reward Area Clear 5184, -25088 to 14464, -18944
Clear Script Area 006 Clear 17536, -31232 to 25824, -24992
Clear Script Area 136 Clear 15904, 1280 to 21632, 5728
Clear Spawn Point 031 Clear -20256, -29696 to -20128, -29568
Clear Spawn Point 031 Clear -20096, -29696 to -19968, -29568
Clear Spawn Point 13 Clear -20160, -27328 to -20032, -27200
Clear Spawn Point 14 Clear -19904, -27328 to -19776, -27200
Clear Spawn Point 142 Clear -7552, -20448 to -7008, -19808
Clear Spawn Point 142 Clear -7520, -21472 to -6976, -20832
Clear Spawn Point 149 Clear 23744, -26336 to 23936, -26080
Clear Spawn Point 15 Clear -19648, -27328 to -19520, -27200
Clear Spawn Point 16 Clear -20160, -27072 to -20032, -26944
Clear Spawn Point 17 Clear -19904, -27072 to -19776, -26944
Clear Spawn Point 18 Clear -19648, -27072 to -19520, -26944
Clear Spawn Point 19 Clear -19904, -26304 to -19776, -26176
Clear Spawn Point 2 Clear -19936, -29696 to -19808, -29568
Clear Spawn Point 2 Clear -6656, -21440 to -6144, -20864
Clear Spawn Point 20 Clear -22336, -26944 to -22208, -26816
Clear Spawn Point 21 Clear -17088, -26944 to -16960, -26816
Clear Spawn Point 282 Clear 7264, -22080 to 7616, -21792
Clear Spawn Point 283 Clear 7456, -21152 to 7808, -20800
Clear Spawn Point 284 Clear 8416, -22336 to 8800, -22016
Clear Spawn Point 285 Clear 8512, -21280 to 8800, -20928
Clear Spawn Point 286 Clear 6176, -20192 to 6592, -19872
Clear Spawn Point 287 Clear 8768, -23264 to 9120, -22944
Clear Spawn Point 288 Clear 9376, -20864 to 9760, -20480
Clear Spawn Point 289 Clear 11296, -20864 to 11584, -20608
Clear Spawn Point 290 Clear 12256, -21664 to 12576, -21440
Clear Spawn Point 291 Clear 12480, -21952 to 12768, -21760
Clear Spawn Point 292 Clear 13120, -23968 to 13408, -23776
Clear Spawn Point 293 Clear 12352, -23392 to 12640, -23200
Clear Spawn Point 294 Clear 11552, -23904 to 11872, -23680
Clear Spawn Point 295 Clear 12352, -23872 to 12608, -23648
Clear Spawn Point 297 Clear 12320, -24480 to 12672, -24256
Clear Spawn Point 3 Clear -19776, -29696 to -19648, -29568
Clear Spawn Point 3 Clear -6624, -20512 to -6080, -19872
Clear Spawn Point 4 Clear -19616, -29696 to -19488, -29568
Clear Spawn Point 5 Clear -19456, -29696 to -19328, -29568
Cosmiccircle 15232, -12896 to 15488, -12704
Cosmicdown 12544, -13152 to 12800, -12960
Cosmicleft 12288, -12928 to 12512, -12672
Cosmicright 12832, -12928 to 13056, -12672
Cosmicselect 13376, -12928 to 13632, -12672
Cosmicsquare 14720, -12896 to 14976, -12704
Cosmicstart 14016, -12928 to 14272, -12672
Cosmictriangle 14976, -12640 to 15232, -12448
Cosmicup 12544, -12640 to 12800, -12448
Cosmicx 14976, -13152 to 15232, -12960
Cursion Cursion 23936, 26112 to 31232, 30208
Cursion Cursion 17888, 26432 to 23744, 30208
Cursion Cursion 24672, 20864 to 30944, 25984
Cursion Cursion 18016, 22048 to 24096, 26208
Cursion 2 Cursion 2 24832, 26848 to 30336, 29248
Cursion 2 Cursion 2 19136, 26880 to 22688, 30048
Cursion 2 Cursion 2 24800, 21568 to 30528, 25344
Cursion 2 Area Cursion 2 27456, 23168 to 27744, 23456
Dark Elf Fortress Spawn Point 10 Dark Elf Fortress -19776, -28288 to -19648, -28160
Dark Elf Fortress Spawn Point 11 Dark Elf Fortress -19616, -28288 to -19488, -28160
Dark Elf Fortress Spawn Point 12 Dark Elf Fortress -19456, -28288 to -19328, -28160
Dark Elf Fortress Spawn Point 6 Dark Elf Fortress -19840, -29280 to -19712, -29152
Dark Elf Fortress Spawn Point 7 Dark Elf Fortress -20224, -28288 to -20096, -28160
Dark Elf Fortress Spawn Point 8 Dark Elf Fortress -20096, -28288 to -19968, -28160
Dark Elf Fortress Spawn Point 9 Dark Elf Fortress -19936, -28288 to -19808, -28160
Demon Summoning Reward Area Demon Summoning 704, -14720 to 6400, -8992
Demon Summoning Spawn Point Demon Summoning 1504, -9984 to 1664, -9824
Demon Summoning Spawn Point Demon Summoning 1472, -11072 to 1632, -10912
Demon Summoning Spawn Point 10 Demon Summoning 1952, -10592 to 2112, -10432
Demon Summoning Spawn Point 10 Demon Summoning 4512, -10304 to 4640, -10176
Demon Summoning Spawn Point 1037 Demon Summoning 3488, -12032 to 3680, -11840
Demon Summoning Spawn Point 1037 Demon Summoning 2496, -11808 to 2688, -11616
Demon Summoning Spawn Point 1047 Demon Summoning 4512, -13984 to 4704, -13792
Demon Summoning Spawn Point 1047 Demon Summoning 4768, -13984 to 4960, -13792
Demon Summoning Spawn Point 1056 Demon Summoning 2176, -11264 to 2336, -11104
Demon Summoning Spawn Point 1056 Demon Summoning 2304, -11136 to 2464, -10976
Demon Summoning Spawn Point 1073 Demon Summoning 4416, -10464 to 4544, -10336
Demon Summoning Spawn Point 1073 Demon Summoning 4576, -10464 to 4704, -10336
Demon Summoning Spawn Point 1091 Demon Summoning 5536, -9952 to 5664, -9824
Demon Summoning Spawn Point 1092 Demon Summoning 1472, -14016 to 1632, -13856
Demon Summoning Spawn Point 1093 Demon Summoning 1696, -13792 to 1856, -13632
Demon Summoning Spawn Point 11 Demon Summoning 2112, -10432 to 2272, -10272
Demon Summoning Spawn Point 11 Demon Summoning 4704, -10304 to 4832, -10176
Demon Summoning Spawn Point 12 Demon Summoning 2272, -10272 to 2432, -10112
Demon Summoning Spawn Point 12 Demon Summoning 4896, -10304 to 5024, -10176
Demon Summoning Spawn Point 13 Demon Summoning 2432, -10112 to 2592, -9952
Demon Summoning Spawn Point 13 Demon Summoning 4320, -10304 to 4448, -10176
Demon Summoning Spawn Point 14 Demon Summoning 2592, -9952 to 2752, -9792
Demon Summoning Spawn Point 14 Demon Summoning 5120, -11136 to 5248, -11008
Demon Summoning Spawn Point 15 Demon Summoning 5120, -10976 to 5248, -10848
Demon Summoning Spawn Point 16 Demon Summoning 5120, -10816 to 5248, -10688
Demon Summoning Spawn Point 17 Demon Summoning 5120, -10656 to 5248, -10528
Demon Summoning Spawn Point 2 Demon Summoning 2496, -12192 to 2688, -12000
Demon Summoning Spawn Point 2 Demon Summoning 5024, -13984 to 5216, -13792
Demon Summoning Spawn Point 2 Demon Summoning 2432, -11008 to 2592, -10848
Demon Summoning Spawn Point 2 Demon Summoning 4960, -11072 to 5088, -10944
Demon Summoning Spawn Point 3 Demon Summoning 3296, -12960 to 3488, -12768
Demon Summoning Spawn Point 3 Demon Summoning 5280, -13984 to 5472, -13792
Demon Summoning Spawn Point 3 Demon Summoning 2560, -10880 to 2720, -10720
Demon Summoning Spawn Point 3 Demon Summoning 4960, -10912 to 5088, -10784
Demon Summoning Spawn Point 4 Demon Summoning 3680, -12960 to 3872, -12768
Demon Summoning Spawn Point 4 Demon Summoning 5472, -13760 to 5664, -13568
Demon Summoning Spawn Point 4 Demon Summoning 2688, -10752 to 2848, -10592
Demon Summoning Spawn Point 4 Demon Summoning 4960, -10752 to 5088, -10624
Demon Summoning Spawn Point 5 Demon Summoning 4480, -12192 to 4672, -12000
Demon Summoning Spawn Point 5 Demon Summoning 5472, -13504 to 5664, -13312
Demon Summoning Spawn Point 5 Demon Summoning 2816, -10656 to 2976, -10496
Demon Summoning Spawn Point 5 Demon Summoning 4736, -10464 to 4864, -10336
Demon Summoning Spawn Point 6 Demon Summoning 4480, -11872 to 4672, -11680
Demon Summoning Spawn Point 6 Demon Summoning 5472, -13248 to 5664, -13056
Demon Summoning Spawn Point 6 Demon Summoning 2688, -11008 to 2848, -10848
Demon Summoning Spawn Point 6 Demon Summoning 4896, -10464 to 5024, -10336
Demon Summoning Spawn Point 7 Demon Summoning 3680, -11072 to 3872, -10880
Demon Summoning Spawn Point 7 Demon Summoning 5472, -12992 to 5664, -12800
Demon Summoning Spawn Point 7 Demon Summoning 2560, -11136 to 2720, -10976
Demon Summoning Spawn Point 7 Demon Summoning 4960, -10592 to 5088, -10464
Demon Summoning Spawn Point 8 Demon Summoning 3296, -11072 to 3488, -10880
Demon Summoning Spawn Point 8 Demon Summoning 5536, -14048 to 5728, -13856
Demon Summoning Spawn Point 8 Demon Summoning 1632, -10912 to 1792, -10752
Demon Summoning Spawn Point 8 Demon Summoning 4608, -10688 to 4736, -10560
Demon Summoning Spawn Point 9 Demon Summoning 1792, -10752 to 1952, -10592
Demon Summoning Spawn Point 9 Demon Summoning 4736, -10848 to 4864, -10720
Dimensional Prison Reward Area Dimensional Prison -15456, 4160 to -4800, 6432
Dimensional Prison Spawn Point 066 Dimensional Prison -13408, 5056 to -13120, 5344
Dimensional Prison Spawn Point 067 Dimensional Prison -10784, 4992 to -10528, 5280
Dimensional Prison Spawn Point 068 Dimensional Prison -8128, 5024 to -7904, 5312
Dimensional Prison Spawn Point 069 Dimensional Prison -5760, 4928 to -5568, 5152
Dimensional Prison Spawn Point 070 Dimensional Prison -5792, 5152 to -5536, 5440
Doom Tower Reward Area Doom Tower 23872, 768 to 25248, 2112
Doom Tower Spawn Point 211 Doom Tower -5888, -4064 to -5632, -3808
Erupting Vulcano Spawn Point 141 Erupting Vulcano -6144, -20800 to -5952, -20608
Erupting Vulcano Spawn Point 147 Erupting Vulcano -7552, -20800 to -7072, -20480
Eternal Downfall Eternal Downfall -30176, 20960 to -25728, 25248
Eternal Downfall Eternal Downfall -30208, 11328 to -25216, 17408
Eternal Downfall Eternal Downfall -30208, -13792 to -25376, 2848
Eternal Downfall Reward Area Eternal Downfall -30208, 18208 to -25792, 25344
Eternal Downfall Reward Area Eternal Downfall -30208, 3776 to -25184, 10496
Eternal Downfall Spawn Point 1244 Eternal Downfall 27488, -5152 to 27744, -4896
Eternal Downfall Spawn Point 517 Eternal Downfall -28128, 24352 to -27936, 24576
Eternal Downfall Spawn Point 527 Eternal Downfall -28192, 16224 to -28000, 16384
Eternal Downfall Spawn Point 595 Eternal Downfall -28032, 9312 to -27776, 9536
Eternal Downfall Spawn Point 603 Eternal Downfall -27968, 1984 to -27840, 2112
Eternal Downfall Spawn Point 688 Eternal Downfall -14688, -19968 to -14400, -19744
Eternal's Area Eternal's 24928, 2944 to 28160, 6144
Eternal's Spawn Point Eternal's 25472, 3776 to 25600, 3904
Eternal's Spawn Point Eternal's 26432, 5376 to 26560, 5504
Eternal's Spawn Point 051 Eternal's 26400, 3584 to 26624, 3744
Eternal's Spawn Point 1 Eternal's 25696, 4160 to 25824, 4288
Eternal's Spawn Point 1 Eternal's 27232, 5408 to 27360, 5536
Eternal's Spawn Point 118 Eternal's 27552, 3328 to 27680, 3456
Eternal's Spawn Point 2 Eternal's 25792, 3456 to 25920, 3584
Eternal's Spawn Point 2 Eternal's 27328, 4448 to 27456, 4576
Food 1 L 28640, 5312 to 28864, 5536
Food 1 R 30528, 5312 to 30752, 5536
Food 2 L 28640, 4928 to 28864, 5152
Food 2 R 30528, 4928 to 30752, 5152
Food 3 L 28640, 4544 to 28864, 4768
Food 3 R 30528, 4544 to 30752, 4768
Food 4 L 28640, 4160 to 28864, 4384
Food 4 R 30528, 4160 to 30752, 4384
Food 5 L 28640, 3808 to 28864, 4032
Food 5 R 30528, 3776 to 30752, 4000
Food 6 L 28640, 3424 to 28864, 3648
Food 6 R 30528, 3424 to 30752, 3648
Frostfire Ruins Area Frostfire Ruins 5792, -18848 to 9824, -14944
Frostfire Ruins Script Area 090 Frostfire Ruins 6112, -18592 to 6336, -15200
Frostfire Ruins Script Area 092 Frostfire Ruins 9408, -18624 to 9632, -15232
Frostfire Ruins Script Area 1278 Frostfire Ruins 7680, -17088 to 9792, -15040
Frostfire Ruins Script Area 1279 Frostfire Ruins 5888, -18720 to 7904, -16960
Frostfire Ruins Script Area 1280 Frostfire Ruins 7808, -18720 to 9760, -16960
Frostfire Ruins Script Area 1281 Frostfire Ruins 5824, -17088 to 7744, -15040
Frostfire Ruins Spawn Point 086 Frostfire Ruins 6496, -16576 to 6688, -16352
Frostfire Ruins Spawn Point 086 Frostfire Ruins 8448, -16384 to 8640, -16128
Frostfire Ruins Spawn Point 094 Frostfire Ruins 6560, -15840 to 6752, -15680
Frostfire Ruins Spawn Point 095 Frostfire Ruins 7232, -15872 to 7392, -15712
Frostfire Ruins Spawn Point 096 Frostfire Ruins 6944, -16352 to 7104, -16160
Frostfire Ruins Spawn Point 097 Frostfire Ruins 6560, -16768 to 6720, -16608
Frostfire Ruins Spawn Point 098 Frostfire Ruins 7200, -16768 to 7360, -16608
Frostfire Ruins Spawn Point 2 Frostfire Ruins 6816, -17888 to 7008, -17664
Frostfire Ruins Spawn Point 209 Frostfire Ruins 8096, -15840 to 8224, -15680
Frostfire Ruins Spawn Point 210 Frostfire Ruins 8928, -15744 to 9024, -15584
Frostfire Ruins Spawn Point 212 Frostfire Ruins 8064, -16672 to 8192, -16512
Frostfire Ruins Spawn Point 213 Frostfire Ruins 8864, -16640 to 8960, -16512
Frostfire Ruins Spawn Point 214 Frostfire Ruins 6592, -17408 to 6784, -17248
Frostfire Ruins Spawn Point 215 Frostfire Ruins 7424, -17440 to 7552, -17312
Frostfire Ruins Spawn Point 216 Frostfire Ruins 7392, -18176 to 7552, -18048
Frostfire Ruins Spawn Point 217 Frostfire Ruins 6656, -18144 to 6816, -17984
Frostfire Ruins Spawn Point 218 Frostfire Ruins 7072, -17760 to 7232, -17632
Frostfire Ruins Spawn Point 219 Frostfire Ruins 8224, -17376 to 8352, -17216
Frostfire Ruins Spawn Point 220 Frostfire Ruins 8992, -17344 to 9152, -17216
Frostfire Ruins Spawn Point 221 Frostfire Ruins 8224, -18176 to 8416, -18048
Frostfire Ruins Spawn Point 222 Frostfire Ruins 8832, -18176 to 8928, -18048
Frostfire Ruins Spawn Point 223 Frostfire Ruins 8576, -17792 to 8704, -17632
Frostfire Ruins Spawn Point 3 Frostfire Ruins 8736, -17696 to 8928, -17472
Goblinback Shop 448, 864 to 992, 1440
Grayreward 1024, -7808 to 2304, -6528
Green Reward -2816, -7808 to -1536, -6528
Greensound 13536, -30784 to 13824, -30464
Hall of the Aspects Hall of the Aspects -6944, -7552 to -4416, -4992 Amalgamation -> Evolution
Ancient -> Brave
Behemoth -> War
Bloodthirster -> Fury
Curator -> Light
DarkRanger -> Night
Decay -> Void
Destroyer -> Destruction
Enforcer -> Joy
Eredar -> Astaroth
FireMaster -> Fire
FrostMaster -> Frost
14 more
Hall of the Aspects Spawn Point 189 Hall of the Aspects -5824, -6464 to -5568, -6144
Heart of the Mountain Reward Area Heart of the Mountain 3552, -8096 to 7424, -3904
Heart of the Mountain Reward Area Heart of the Mountain 3264, -3712 to 7488, -1216
Heart of the Mountain Spawn Point 1095 Heart of the Mountain 5312, -7776 to 5440, -7648
Heart of the Mountain Spawn Point 1096 Heart of the Mountain 6688, -7296 to 6848, -7168
Heart of the Mountain Spawn Point 1097 Heart of the Mountain 4160, -7456 to 4320, -7328
Heart of the Mountain Spawn Point 1098 Heart of the Mountain 5344, -5088 to 5408, -5024
Heart of the Mountain Spawn Point 1100 Heart of the Mountain 4832, -6144 to 4896, -6080
Heart of the Mountain Spawn Point 1101 Heart of the Mountain 5856, -6144 to 5920, -6080
Heart of the Mountain Spawn Point 1102 Heart of the Mountain 5088, -5728 to 5152, -5664
Heart of the Mountain Spawn Point 1103 Heart of the Mountain 5600, -5728 to 5664, -5664
Heart of the Mountain Spawn Point 1105 Heart of the Mountain 5344, -4544 to 5408, -4480
Heart of the Mountain Spawn Point 1107 Heart of the Mountain 5312, -3328 to 5472, -3232
Heart of the Mountain Spawn Point 1108 Heart of the Mountain 4992, -3040 to 5056, -2976
Heart of the Mountain Spawn Point 1109 Heart of the Mountain 5248, -3040 to 5312, -2976
Heart of the Mountain Spawn Point 1110 Heart of the Mountain 5472, -3040 to 5536, -2976
Heart of the Mountain Spawn Point 1111 Heart of the Mountain 5696, -3040 to 5760, -2976
Heart of the Mountain Spawn Point 1112 Heart of the Mountain 4352, -1792 to 4416, -1728
Heart of the Mountain Spawn Point 1113 Heart of the Mountain 3776, -1888 to 3840, -1824
Heart of the Mountain Spawn Point 1114 Heart of the Mountain 6304, -1856 to 6368, -1792
Heart of the Mountain Spawn Point 1115 Heart of the Mountain 7008, -1856 to 7072, -1792
