Legacy Cross-Check¶
Legacy wiki data is used as a checklist only. B3.14p1 extracted object and JASS data remains canonical when the sources disagree.
Class Checklist¶
| Source | Category | Family | Legacy Class | Map Status | Map Class | Variants |
|---|---|---|---|---|---|---|
| fandom | starter race final aspects | Troll | Brave | found-in-map | Brave | 5 |
| fandom | starter race final aspects | Troll | Fury | found-in-map | Fury | 12 |
| fandom | starter race final aspects | Night Elf | Night | found-in-map | Night | 14 |
| fandom | starter race final aspects | Night Elf | Guile | found-in-map | Guile | 10 |
| fandom | starter race final aspects | Orc | War | found-in-map | War | 12 |
| fandom | starter race final aspects | Orc | Eternal | found-in-map | Eternal | 4 |
| fandom | starter race final aspects | Human | Greed | found-in-map | Greed | 9 |
| fandom | starter race final aspects | Human | Honor | found-in-map | Honor | 8 |
| fandom | starter race final aspects | Elemental | Purity | found-in-map | Purity | 6 |
| fandom | starter race final aspects | Elemental | Void | found-in-map | Void | 8 |
| fandom | starter race final aspects | Undead | Death | found-in-map | Death | 12 |
| fandom | starter race final aspects | Undead | Destruction | found-in-map | Destruction | 9 |
| fandom | starter race final aspects | Elf | Heroism | found-in-map | Heroism | 11 |
| fandom | starter race final aspects | Elf | Light | found-in-map | Light | 9 |
| fandom | hidden race final aspects | Maker | Titan | found-in-map | Titan | 6 |
| fandom | hidden race final aspects | Maker | Omniforce | found-in-map | Omniforce | 11 |
| fandom | hidden race final aspects | Maker | Ender | found-in-map | Ender | 2 |
| fandom | hidden race final aspects | Maker | Genesis | found-in-map | Genesis | 7 |
| fandom | hidden race final aspects | Demon | Astaroth | found-in-map | Astaroth | 12 |
| fandom | hidden race final aspects | Demon | Asura | found-in-map | Asura | 8 |
| fandom | hidden race final aspects | Dwarf | Joy | found-in-map | Joy | 7 |
| fandom | hidden race final aspects | Dwarf | Diligence | found-in-map | Diligence | 9 |
| google-site | hidden unlock guide buttons | Hidden classes | Maker | found-in-map | Maker | 1 |
| google-site | hidden unlock guide buttons | Hidden classes | Demon | found-in-map | Demon | 1 |
| google-site | hidden unlock guide buttons | Hidden classes | Dwarf | found-in-map | Dwarf | 1 |
| google-site | hidden unlock guide buttons | Hidden classes | Mutant | missing-from-extracted-classes | 0 | |
| google-site | hidden unlock guide buttons | Hidden classes | Mage | missing-from-extracted-classes | 0 | |
| google-site | hidden unlock guide buttons | Hidden classes | Druid | found-in-map | Druid | 1 |
Legacy Notes¶
| Source | Category | Family | Note |
|---|---|---|---|
| fandom | starter race final aspects | Troll | Fandom navigation lists these under Troll. |
| fandom | starter race final aspects | Night Elf | Fandom navigation lists these under Night Elf. |
| fandom | starter race final aspects | Orc | Fandom navigation lists these under Orc. |
| fandom | starter race final aspects | Human | Fandom navigation lists these under Human. |
| fandom | starter race final aspects | Elemental | Fandom navigation lists these under Elemental. |
| fandom | starter race final aspects | Undead | Fandom navigation lists these under Undead. |
| fandom | starter race final aspects | Elf | Fandom navigation lists these under Elf. |
| fandom | hidden race final aspects | Maker | Fandom navigation lists these under hidden race Maker. |
| fandom | hidden race final aspects | Demon | Fandom navigation lists these under hidden race Demon. |
| fandom | hidden race final aspects | Dwarf | Fandom spells Diligence as Dilligence; map object data uses Diligence. |
| google-site | hidden unlock guide buttons | Hidden classes | Google Site hidden-class guide exposes unlock buttons for these classes. |
Progression Requirement Conflicts¶
| Source | Legacy Claim | Current Map Fact | Status |
|---|---|---|---|
| google-site | Google Site overview says tier up at level 200, second-tier at level 700 with five titans, and third-tier at level 1500 with ten titans plus hall access. | B3.14p1 direct JASS transitions currently parse as level 200 for class paths, level 600 plus titan crystal: 5 for second evolution, and level 1000 plus titan crystal: 10 in Hall of the Aspects for final evolution. | legacy-conflict-map-wins |
Current Map Requirement Summary¶
| Transition Kind | Parsed Requirements |
|---|---|
| adventurer evolution | hero level 1000; titan crystal: 10; item: Learn how to become a bard of renown hero level 1000; titan crystal: 10; item: Walk the path of the samurai |
| class path 1 | hero level 200 |
| class path 2 | hero level 200 |
| class path 3 | hero level 200 |
| class path 4 | hero level 200 |
| evolution | hero level 1000; titan crystal: 10; location: Ancient Grove Area hero level 1000; titan crystal: 10; location: Hall of the Aspects hero level 1000; titan crystal: 10; location: Wild Region of Power hero level 200 hero level 600; titan crystal: 5 |
| hidden mage unlock | hero level 200; True Fire Frostfire Ruins completion; item: Become a fire mage apprentice hero level 200; True Frozen Frostfire Ruins completion; item: Become a frost mage apprentice |